Compare the Laiwa cameras
Laiwa smart vision cameras are battery powered, weatherproof and connect over the mobile network. The SC1110 is a low-power VGA camera. The SC1120 adds Full HD colour. The SC1140 is coming soon.
Highlights
– Replaceable 17 Ah battery or external power.
– IP66 enclosure, -10 to +60 °C.
– Edge AI with custom models updated over the air.
– Configured from the cloud.
– Solar option in development.
Camera comparison
| SC1110 | SC1120 | SC1140 (coming soon) | |
|---|---|---|---|
| Sensor | VGA monochrome, near-infrared or colour | Full HD 1080p colour | Full HD colour, as SC1120; specifications may change |
| Lens | 90 or 120 degrees | 88 degrees | As SC1120; may change |
| Connectivity | LTE-M, NB-IoT, eSIM | LTE Cat 1 bis, SIM or eSIM | Video transmission; connectivity to be confirmed |
| Flash | White light or 850 nm near-infrared | White light | To be confirmed |
| Display | LEDs | LEDs and text display | To be confirmed |
| Battery | Replaceable 17 Ah, or external power / battery pack | Replaceable 17 Ah, or external power / battery pack | Replaceable 17 Ah, or external power / battery pack |
| Enclosure | IP66 | IP66 | IP66 |
| Temperature | -10 to +60 °C | -10 to +60 °C | -10 to +60 °C |
| Status | Available | In development | Coming soon; more sensors, larger memory |
SC1110 specifications
| Enclosure size (H x W x D) | 125 x 75 x 45 mm |
| Weight | 200 g with battery |
| Operating temperature | -10 to +60 °C |
| Ingress protection | IP66 |
| Colour / material | Black / plastic |
| Environmental sensors | Temperature, ambient light, shock and vibration; PIR (optional) |
| Battery | Replaceable 17 Ah battery; external 5 to 12 V DC power or battery pack; solar option in development |
| Power consumption | Standby about 1 mW; operation 75 mW; data transmission 0.5 W average |
| Controls | On/off and manual-photo magnet switches; three LED indicators |
| Camera protection | Rain and sunlight shield |
| Image sensor options | Monochrome VGA (640 x 480); near-infrared monochrome VGA; colour RGB VGA |
| Lens field of view (diagonal) | 120 degrees (90 degree alternative) |
| Lens type | Fixed-focus plastic lens |
| Wavelength | 400 to 1100 nm |
| Flash options | 4 LED white light, or 4 LED near-infrared at 850 nm (programmable) |
| Connectivity | LTE-M and NB-IoT, eSIM, MQTT |
SC1110 (near-infrared) camera images
